Platform comparison
Map My Expo vs Yapp
Compare Yapp with Map My Expo, a connected event-operations and attendee-experience platform for interactive maps, vendors, schedules, ticketing, QR check-in and on-site engagement.
Last verified: September 2026
Product features and pricing can change. This comparison is based on publicly available information from each provider's official website and documentation as of the date above. Review the official sources.
Overview
Yapp
Quick, content-driven event apps
Yapp focuses on quickly building content-driven mobile apps with schedules, directories, sponsor pages, a social feed and push notifications.
Pricing: Basic $399/year, Core $649/year, Team $799/year (per app)
Map My Expo
Interactive event maps and event operations
Map My Expo is designed as a connected event-operations and attendee-experience platform for maps, vendors, booths, schedules, tickets and check-in.
Pricing: Custom, based on your event. See plans
At a Glance
A quick view of six core workflows. “Not publicly documented” means we could not verify the capability in Yapp's official public materials.
| Core workflow | Map My Expo | Yapp |
|---|---|---|
| Interactive mapping | Yes | Not publicly documented |
| Vendor & booth operations | Yes | Not publicly documented |
| Ticketing | Yes | Not publicly documented |
| QR check-in | Yes | Not publicly documented |
| Schedules & programming | Yes | Yes[source] |
| On-site engagement | Yes | Not publicly documented |
Actual product demo
See how the experience connects
Search the DemoCon 2027 floor, filter locations, open a vendor and select a booth. This is the same interactive Map My Expo demo available on the full demo page.
Vendors · Booth 205
Retro Realm
Classic consoles, cartridges and refurbished handhelds.
DemoCon 2027 and all names shown in this demo are fictional.
Detailed feature comparison
Organized by workflow and based on public information as of September 2026.
| Feature | Map My Expo | Yapp |
|---|---|---|
| Maps & floor operations | ||
| Interactive event map | Yes | Not publicly documented |
| Map search | Yes | Not publicly documented |
| Point-to-point navigation | Not offered | Not publicly documented |
| Floor-plan editor | Yes | Not publicly documented |
| Vendors, booths & sponsors | ||
| Vendor/exhibitor profiles | Yes | Not publicly documented |
| Vendor self-service | Not offered | Not publicly documented |
| Booth assignment | Yes | Not publicly documented |
| Booth sales | Not offered | Not publicly documented |
| Sponsor management | Yes | Yes[source] |
| Registration & entry | ||
| Ticketing | Yes | Not publicly documented |
| Promo codes | Yes | Not publicly documented |
| QR check-in | Yes | Not publicly documented |
| Programming & attendee experience | ||
| Schedule management | Yes | Yes[source] |
| Speaker/guest management | Yes | Yes[source] |
| Attendee favorites | Yes | Not publicly documented |
| Push notifications | Not offered | Yes[source] |
| Gamification | Yes | Not publicly documented |
| Scavenger hunts | Yes | Not publicly documented |
| Lead retrieval | Not offered | Not publicly documented |
| Access, branding & insights | ||
| White-label branding | Available on certain plans | Limited[source] |
| Native mobile application | Yes | Not publicly documented |
| Web/PWA attendee access | Yes | Not publicly documented |
| Organizer analytics | Yes | Available on certain plans[source] |
| Vendor/sponsor analytics | Not offered | Not publicly documented |
| Setup & commercial model | ||
| Published pricing | Not offered | Yes[source] |
| Self-service setup | Yes | Yes[source] |
Notes: Custom styling documented (marked Limited for white-label). Analytics and content importing on applicable plans.
Sources reviewed for Yapp
Yapp is a trademark of its respective owner. Map My Expo is not affiliated with Yapp.