Platform comparison
Map My Expo vs Map Your Show
Compare Map Your Show with Map My Expo, a connected event-operations and attendee-experience platform for interactive maps, vendors, schedules, ticketing, QR check-in and on-site engagement.
Last verified: September 2026
Product features and pricing can change. This comparison is based on publicly available information from each provider's official website and documentation as of the date above. Review the official sources.
Overview
Map Your Show
Trade-show technology for large shows
Map Your Show is built around trade-show operations: floor-plan building, an exhibitor resource center, booth and sponsorship sales and attendee planners.
Pricing: Quote-based through sales
Map My Expo
Interactive event maps and event operations
Map My Expo gives organizers one connected workspace for maps, vendors, schedules, tickets and QR check-in, with those updates flowing into the attendee experience.
Pricing: Custom, based on your event. See plans
At a Glance
A quick view of six core workflows. “Not publicly documented” means we could not verify the capability in Map Your Show's official public materials.
Actual product demo
See how the experience connects
Search the DemoCon 2027 floor, filter locations, open a vendor and select a booth. This is the same interactive Map My Expo demo available on the full demo page.
Vendors · Booth 205
Retro Realm
Classic consoles, cartridges and refurbished handhelds.
DemoCon 2027 and all names shown in this demo are fictional.
Detailed feature comparison
Organized by workflow and based on public information as of September 2026.
| Feature | Map My Expo | Map Your Show |
|---|---|---|
| Maps & floor operations | ||
| Interactive event map | Yes | Yes[source] |
| Map search | Yes | Not publicly documented |
| Point-to-point navigation | Not offered | Yes[source] |
| Floor-plan editor | Yes | Yes[source] |
| Vendors, booths & sponsors | ||
| Vendor/exhibitor profiles | Yes | Yes[source] |
| Vendor self-service | Not offered | Yes[source] |
| Booth assignment | Yes | Not publicly documented |
| Booth sales | Not offered | Yes[source] |
| Sponsor management | Yes | Yes[source] |
| Registration & entry | ||
| Ticketing | Yes | Not publicly documented |
| Promo codes | Yes | Not publicly documented |
| QR check-in | Yes | Not publicly documented |
| Programming & attendee experience | ||
| Schedule management | Yes | Yes[source] |
| Speaker/guest management | Yes | Not publicly documented |
| Attendee favorites | Yes | Yes[source] |
| Push notifications | Not offered | Not publicly documented |
| Gamification | Yes | Not publicly documented |
| Scavenger hunts | Yes | Not publicly documented |
| Lead retrieval | Not offered | Not publicly documented |
| Access, branding & insights | ||
| White-label branding | Available on certain plans | Not publicly documented |
| Native mobile application | Yes | Yes[source] |
| Web/PWA attendee access | Yes | Not publicly documented |
| Organizer analytics | Yes | Yes[source] |
| Vendor/sponsor analytics | Not offered | Not publicly documented |
| Setup & commercial model | ||
| Published pricing | Not offered | Not publicly documented |
| Self-service setup | Yes | Not publicly documented |
Notes: Attendee planner recorded as attendee favorites. Pricing is quote-based.
Sources reviewed for Map Your Show
Map Your Show is a trademark of its respective owner. Map My Expo is not affiliated with Map Your Show.