Platform comparison
Map My Expo vs Guidebook
Compare Guidebook with Map My Expo, a connected event-operations and attendee-experience platform for interactive maps, vendors, schedules, ticketing, QR check-in and on-site engagement.
Last verified: September 2026
Product features and pricing can change. This comparison is based on publicly available information from each provider's official website and documentation as of the date above. Review the official sources.
Overview
Guidebook
Event apps and event management
Guidebook provides native iOS/Android and web event apps with registration, ticketing, badging, schedules, maps and a collaborator portal.
Pricing: Flat-fee / quote-based; exact amounts may not be displayed
Map My Expo
Interactive event maps and event operations
Map My Expo combines an interactive floor map with event operations, linking booths, vendors, schedules, ticketing, check-in and activities in one place.
Pricing: Custom, based on your event. See plans
At a Glance
A quick view of six core workflows. “Not publicly documented” means we could not verify the capability in Guidebook's official public materials.
Actual product demo
See how the experience connects
Search the DemoCon 2027 floor, filter locations, open a vendor and select a booth. This is the same interactive Map My Expo demo available on the full demo page.
Vendors · Booth 205
Retro Realm
Classic consoles, cartridges and refurbished handhelds.
DemoCon 2027 and all names shown in this demo are fictional.
Detailed feature comparison
Organized by workflow and based on public information as of September 2026.
| Feature | Map My Expo | Guidebook |
|---|---|---|
| Maps & floor operations | ||
| Interactive event map | Yes | Yes[source] |
| Map search | Yes | Not publicly documented |
| Point-to-point navigation | Not offered | Not publicly documented |
| Floor-plan editor | Yes | Not publicly documented |
| Vendors, booths & sponsors | ||
| Vendor/exhibitor profiles | Yes | Yes[source] |
| Vendor self-service | Not offered | Yes[source] |
| Booth assignment | Yes | Not publicly documented |
| Booth sales | Not offered | Not publicly documented |
| Sponsor management | Yes | Yes[source] |
| Registration & entry | ||
| Ticketing | Yes | Yes[source] |
| Promo codes | Yes | Not publicly documented |
| QR check-in | Yes | Yes[source] |
| Programming & attendee experience | ||
| Schedule management | Yes | Yes[source] |
| Speaker/guest management | Yes | Not publicly documented |
| Attendee favorites | Yes | Not publicly documented |
| Push notifications | Not offered | Yes[source] |
| Gamification | Yes | Yes[source] |
| Scavenger hunts | Yes | Not publicly documented |
| Lead retrieval | Not offered | Not publicly documented |
| Access, branding & insights | ||
| White-label branding | Available on certain plans | Not publicly documented |
| Native mobile application | Yes | Yes[source] |
| Web/PWA attendee access | Yes | Yes[source] |
| Organizer analytics | Yes | Yes[source] |
| Vendor/sponsor analytics | Not offered | Not publicly documented |
| Setup & commercial model | ||
| Published pricing | Not offered | Not publicly documented |
| Self-service setup | Yes | Not publicly documented |
Notes: Collaborator portal recorded as vendor self-service.
Sources reviewed for Guidebook
Guidebook is a trademark of its respective owner. Map My Expo is not affiliated with Guidebook.