Platform comparison
Map My Expo vs ExpoFP
Compare ExpoFP with Map My Expo, a connected event-operations and attendee-experience platform for interactive maps, vendors, schedules, ticketing, QR check-in and on-site engagement.
Last verified: September 2026
Product features and pricing can change. This comparison is based on publicly available information from each provider's official website and documentation as of the date above. Review the official sources.
Overview
ExpoFP
Interactive floor plans
ExpoFP is primarily floor-plan focused: searchable exhibitor maps, digital wayfinding, multi-building support, booth availability and website embedding.
Pricing: Free plan available; DIY plans from about $149/month
Map My Expo
Interactive event maps and event operations
Map My Expo pairs interactive mapping with connected event-management workflows including vendors, ticketing, promo codes, QR check-in, guests and scavenger hunts.
Pricing: Custom, based on your event. See plans
At a Glance
A quick view of six core workflows. “Not publicly documented” means we could not verify the capability in ExpoFP's official public materials.
Actual product demo
See how the experience connects
Search the DemoCon 2027 floor, filter locations, open a vendor and select a booth. This is the same interactive Map My Expo demo available on the full demo page.
Vendors · Booth 205
Retro Realm
Classic consoles, cartridges and refurbished handhelds.
DemoCon 2027 and all names shown in this demo are fictional.
Detailed feature comparison
Organized by workflow and based on public information as of September 2026.
| Feature | Map My Expo | ExpoFP |
|---|---|---|
| Maps & floor operations | ||
| Interactive event map | Yes | Yes[source] |
| Map search | Yes | Yes[source] |
| Point-to-point navigation | Not offered | Yes[source] |
| Floor-plan editor | Yes | Not publicly documented |
| Vendors, booths & sponsors | ||
| Vendor/exhibitor profiles | Yes | Yes[source] |
| Vendor self-service | Not offered | Not publicly documented |
| Booth assignment | Yes | Not publicly documented |
| Booth sales | Not offered | Yes[source] |
| Sponsor management | Yes | Not publicly documented |
| Registration & entry | ||
| Ticketing | Yes | Not publicly documented |
| Promo codes | Yes | Not publicly documented |
| QR check-in | Yes | Not publicly documented |
| Programming & attendee experience | ||
| Schedule management | Yes | Limited[source] |
| Speaker/guest management | Yes | Not publicly documented |
| Attendee favorites | Yes | Yes[source] |
| Push notifications | Not offered | Not publicly documented |
| Gamification | Yes | Not publicly documented |
| Scavenger hunts | Yes | Not publicly documented |
| Lead retrieval | Not offered | Not publicly documented |
| Access, branding & insights | ||
| White-label branding | Available on certain plans | Not publicly documented |
| Native mobile application | Yes | Not publicly documented |
| Web/PWA attendee access | Yes | Yes[source] |
| Organizer analytics | Yes | Not publicly documented |
| Vendor/sponsor analytics | Not offered | Not publicly documented |
| Setup & commercial model | ||
| Published pricing | Not offered | Yes[source] |
| Self-service setup | Yes | Yes[source] |
Notes: Schedule display documented; full schedule management not confirmed, so marked Limited.
Sources reviewed for ExpoFP
ExpoFP is a trademark of its respective owner. Map My Expo is not affiliated with ExpoFP.