Platform comparison
Map My Expo vs Eventee
Compare Eventee with Map My Expo, a connected event-operations and attendee-experience platform for interactive maps, vendors, schedules, ticketing, QR check-in and on-site engagement.
Last verified: September 2026
Product features and pricing can change. This comparison is based on publicly available information from each provider's official website and documentation as of the date above. Review the official sources.
Overview
Eventee
Event apps and attendee engagement
Eventee focuses on attendee engagement through web and mobile apps, an event homepage, gamification, groups, check-in and badge printing.
Pricing: Single-event and annual plans (see Eventee's pricing page for current amounts)
Map My Expo
Interactive event maps and event operations
Map My Expo connects event operations with the attendee experience through interactive maps, vendors, schedules, tickets, QR check-in and scavenger hunts.
Pricing: Custom, based on your event. See plans
At a Glance
A quick view of six core workflows. “Not publicly documented” means we could not verify the capability in Eventee's official public materials.
| Core workflow | Map My Expo | Eventee |
|---|---|---|
| Interactive mapping | Yes | Not publicly documented |
| Vendor & booth operations | Yes | Not publicly documented |
| Ticketing | Yes | Not publicly documented |
| QR check-in | Yes | Limited[source] |
| Schedules & programming | Yes | Not publicly documented |
| On-site engagement | Yes | Not publicly documented |
Actual product demo
See how the experience connects
Search the DemoCon 2027 floor, filter locations, open a vendor and select a booth. This is the same interactive Map My Expo demo available on the full demo page.
Vendors · Booth 205
Retro Realm
Classic consoles, cartridges and refurbished handhelds.
DemoCon 2027 and all names shown in this demo are fictional.
Detailed feature comparison
Organized by workflow and based on public information as of September 2026.
| Feature | Map My Expo | Eventee |
|---|---|---|
| Maps & floor operations | ||
| Interactive event map | Yes | Not publicly documented |
| Map search | Yes | Not publicly documented |
| Point-to-point navigation | Not offered | Not publicly documented |
| Floor-plan editor | Yes | Not publicly documented |
| Vendors, booths & sponsors | ||
| Vendor/exhibitor profiles | Yes | Not publicly documented |
| Vendor self-service | Not offered | Not publicly documented |
| Booth assignment | Yes | Not publicly documented |
| Booth sales | Not offered | Not publicly documented |
| Sponsor management | Yes | Not publicly documented |
| Registration & entry | ||
| Ticketing | Yes | Not publicly documented |
| Promo codes | Yes | Not publicly documented |
| QR check-in | Yes | Limited[source] |
| Programming & attendee experience | ||
| Schedule management | Yes | Not publicly documented |
| Speaker/guest management | Yes | Not publicly documented |
| Attendee favorites | Yes | Not publicly documented |
| Push notifications | Not offered | Not publicly documented |
| Gamification | Yes | Yes[source] |
| Scavenger hunts | Yes | Not publicly documented |
| Lead retrieval | Not offered | Not publicly documented |
| Access, branding & insights | ||
| White-label branding | Available on certain plans | Yes[source] |
| Native mobile application | Yes | Yes[source] |
| Web/PWA attendee access | Yes | Yes[source] |
| Organizer analytics | Yes | Not publicly documented |
| Vendor/sponsor analytics | Not offered | Not publicly documented |
| Setup & commercial model | ||
| Published pricing | Not offered | Not publicly documented |
| Self-service setup | Yes | Not publicly documented |
Notes: Check-in documented; QR method not confirmed, so marked Limited. Recheck pricing before publishing exact amounts.
Sources reviewed for Eventee
Eventee is a trademark of its respective owner. Map My Expo is not affiliated with Eventee.